SERVER | RAM | HDD | IP ASSIGNMENTS | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|---|
X1 XEN 1 Core | 1 GB | 10GB SSD | 1 usable IPv4 | 1000 GB | $6/mo | Order Now |
X2 XEN 2 Core | 2 GB | 20GB SSD | 1 usable IPv4 | 2000 GB | $10/mo | Order Now |
X3 XEN 2 Core | 3 GB | 30GB SSD | 1 usable IPv4 | 3000 GB | $15/mo | Order Now |
X4 XEN 2 Core | 4 GB | 40GB SSD | 1 usable IPv4 | 4000 GB | $20/mo | Order Now |
X5 XEN 4 Core | 8 GB | 80GB SSD | 2 usable IPv4 | 5000 GB | $40/mo | Order Now |
X6 XEN 6 Core | 16 GB | 160GB SSD | 2 usable IPv4 | 6000 GB | $80/mo | Order Now |
X7 XEN 8 Core | 32 GB | 320GB SSD | 2 usable IPv4 | 8000 GB | $160/mo | Order Now |
SERVER | RAM | HDD | IP ASSIGNMENTS | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|---|
X1 XEN 1 Core | 512 MB | 10GB SSD | 1 usable IPv4 | 1000 GB | $6/mo | Order Now |
X2 XEN 2 Core | 1024 MB | 20GB SSD | 1 usable IPv4 | 2000 GB | $10/mo | Order Now |
X3 XEN 2 Core | 2 GB | 30GB SSD | 1 usable IPv4 | 3000 GB | $20/mo | Order Now |
X4 XEN 2 Core | 4 GB | 50GB SSD | 1 usable IPv4 | 3000 GB | $40/mo | Order Now |
X5 XEN 4 Core | 8 GB | 80GB SSD | 2 usable IPv4 | 5000 GB | $80/mo | Order Now |
X6 XEN 8 Core | 16 GB | 160GB SSD | 2 usable IPv4 | 6000 GB | $160/mo | Order Now |
SERVER | RAM | HDD | IP ASSIGNMENTS | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|---|
X1 XEN 1 Core | 1 GB | 10GB SSD | 1 usable IPv4 | 1000 GB | $6/mo | Order Now |
X2 XEN 2 Core | 2 GB | 20GB SSD | 1 usable IPv4 | 2000 GB | $10/mo | Order Now |
X3 XEN 2 Core | 3 GB | 30GB SSD | 1 usable IPv4 | 3000 GB | $15/mo | Order Now |
X4 XEN 2 Core | 4 GB | 40GB SSD | 1 usable IPv4 | 4000 GB | $20/mo | Order Now |
X5 XEN 4 Core | 8 GB | 80GB SSD | 2 usable IPv4 | 5000 GB | $40/mo | Order Now |
X6 XEN 6 Core | 16 GB | 160GB SSD | 2 usable IPv4 | 6000 GB | $80/mo | Order Now |
X7 XEN 8 Core | 32 GB | 320GB SSD | 2 usable IPv4 | 8000 GB | $160/mo | Order Now |
SERVER | RAM | HDD | IP ASSIGNMENTS | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|---|
X1 XEN 1 Core | 1 GB | 10GB SSD | 1 usable IPv4 | 1000 GB | $6/mo | Order Now |
X2 XEN 2 Core | 2 GB | 20GB SSD | 1 usable IPv4 | 2000 GB | $10/mo | Order Now |
X3 XEN 2 Core | 3 GB | 30GB SSD | 1 usable IPv4 | 3000 GB | $15/mo | Order Now |
X4 XEN 2 Core | 4 GB | 40GB SSD | 1 usable IPv4 | 4000 GB | $20/mo | Order Now |
X5 XEN 4 Core | 8 GB | 80GB SSD | 2 usable IPv4 | 5000 GB | $40/mo | Order Now |
X6 XEN 6 Core | 16 GB | 160GB SSD | 2 usable IPv4 | 6000 GB | $80/mo | Order Now |
X7 XEN 8 Core | 32 GB | 320GB SSD | 2 usable IPv4 | 8000 GB | $160/mo | Order Now |
SERVER | RAM | HDD | IP ASSIGNMENTS | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|---|
X2 XEN 2 Core | 1024 MB | 10GB SSD | 1 usable IPv4 | 1000 GB | $10/mo | Order Now |
X3 XEN 2 Core | 1.5 GB | 15GB SSD | 1 usable IPv4 | 1000 GB | $20/mo | Order Now |
X4 XEN 2 Core | 2 GB | 20GB SSD | 1 usable IPv4 | 2000 GB | $30/mo | Order Now |
X5 XEN 4 Core | 4 GB | 40GB SSD | 1 usable IPv4 | 3000 GB | $50/mo | Order Now |
X6 XEN 4 Core | 8 GB | 60GB SSD | 1 usable IPv4 | 5000 GB | $90/mo | Order Now |
SERVER | RAM | HDD | IP ASSIGNMENTS | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|---|
X1 XEN 1 Core | 1 GB | 10GB SSD | 1 usable IPv4 | 1000 GB | $6/mo | Order Now |
X2 XEN 2 Core | 2 GB | 20GB SSD | 1 usable IPv4 | 2000 GB | $10/mo | Order Now |
X4 XEN 2 Core | 4 GB | 40GB SSD | 1 usable IPv4 | 4000 GB | $20/mo | Order Now |
X5 XEN 4 Core | 8 GB | 80GB SSD | 1 usable IPv4 | 5000 GB | $40/mo | Order Now |
SERVER | RAM | HDD | IP ASSIGNMENTS | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|---|
X1 XEN 1 Core | 1 GB | 10GB SSD | 1 usable IPv4 | 1000 GB | $6/mo | Order Now |
X2 XEN 2 Core | 2 GB | 20GB SSD | 1 usable IPv4 | 2000 GB | $10/mo | Order Now |
X3 XEN 2 Core | 3 GB | 30GB SSD | 1 usable IPv4 | 3000 GB | $15/mo | Order Now |
X4 XEN 2 Core | 4 GB | 40GB SSD | 1 usable IPv4 | 4000 GB | $20/mo | Order Now |
X5 XEN 4 Core | 8 GB | 80GB SSD | 2 usable IPv4 | 5000 GB | $40/mo | Order Now |
X6 XEN 6 Core | 16 GB | 160GB SSD | 2 usable IPv4 | 6000 GB | $80/mo | Order Now |
X7 XEN 8 Core | 32 GB | 320GB SSD | 2 usable IPv4 | 8000 GB | $160/mo | Order Now |
SERVER | RAM | HDD | IP ASSIGNMENTS | BANDWIDTH | PRICE | ORDER |
---|---|---|---|---|---|---|
X1 XEN 1 Core | 1 GB | 10GB SSD | 1 usable IPv4 | Unmetred | $10/mo | Order Now |
X2 XEN 2 Core | 2 GB | 15GB SSD | 1 usable IPv4 | Unmetred | $20/mo | Order Now |
X3 XEN 4 Core | 4 GB | 25GB SSD | 1 usable IPv4 | Unmetred | $40/mo | Order Now |
X4 XEN 8 Core | 8 GB | 50GB SSD | 1 usable IPv4 | Unmetred | $80/mo | Order Now |
X5 XEN 4 Core | 16 GB | 100GB SSD RAID1+0 | 1 usable IPv4 | Unmetred | $110/mo | Order Now |
X6 XEN 8 Core | 32 GB | 200GB SSD RAID1+0 | 1 usable IPv4 | Unmetred | $200/mo | Order Now |
Available via Online chat, Jabber, ticket, skype.
Certify Administrators resolved troubleshooting during 30 mins.
If you are not satisfied We'll return Money during 7 days.
All virtual servers back up automatically.
Our sophisticated monitoring system showing in a real time if you server or site is up.
We have Free basis protection up to 1 GBS.
Copyright 2017 © PQC service. All Rights Reserved.
We Accept: